Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 3 00:47 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Apr 1 23:16 | Anonymous | [details] | |
Apr 1 09:50 | Anonymous | [details] | |
Mar 30 14:23 | Anonymous | [details] | |
Mar 25 02:40 | Anonymous | [details] | |
Mar 22 03:26 | Anonymous | [details] | |
Mar 20 15:05 | Anonymous | [details] | |
Mar 18 15:11 | Anonymous | [details] | |
Mar 14 05:45 | Anonymous | [details] | |
Mar 13 12:58 | Anonymous | [details] | |
Mar 13 00:49 | Anonymous | [details] | |
Mar 11 23:31 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 9 11:59 | Anonymous | [details] | |
Mar 7 21:19 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Mar 7 03:27 | Anonymous | [details] | |
Mar 3 03:21 | Anonymous | [details] | |
Feb 28 22:14 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 28 19:18 | Anonymous | [details] | |
Feb 28 17:49 | Anonymous | [details] | |
Feb 26 19:59 | Anonymous | [details] | |
Feb 20 03:24 | Anonymous | [details] | |
Feb 19 08:20 | Anonymous | [details] | |
Feb 17 16:26 | Anonymous | [details] | |
Feb 17 00:42 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Feb 15 06:19 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
- Login to post comments