Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 6 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2945 | 63.48% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Mar 2 21:05 | Anonymous | [details] | |
Feb 26 15:05 | Anonymous | [details] | |
Feb 26 10:29 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Feb 26 00:24 | Anonymous | [details] | |
Feb 23 07:54 | Anonymous | [details] | |
Feb 21 13:23 | Anonymous | [details] | |
Feb 15 09:24 | Anonymous | [details] | |
Feb 10 21:51 | Anonymous | [details] | |
Feb 8 03:54 | Anonymous | [details] | |
Feb 2 07:21 | Anonymous | [details] | |
Jan 31 14:46 | Anonymous | [details] | |
Jan 29 14:24 | Anonymous | [details] | |
Jan 29 14:24 | Anonymous | [details] | |
Jan 24 04:48 | Anonymous | [details] | |
Jan 19 23:42 | Anonymous | [details] | |
Jan 13 07:51 | Anonymous | [details] | |
Jan 12 04:50 | Anonymous | [details] | |
Jan 4 19:55 | Anonymous | [details] | |
Dec 30 05:08 | Anonymous | [details] | |
Dec 30 05:08 | Anonymous | [details] | |
Dec 29 20:45 | Anonymous | [details] | |
Dec 23 15:46 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Dec 21 22:07 | Anonymous | [details] | |
Dec 18 18:03 | Anonymous | [details] | |
Dec 18 14:27 | Anonymous | [details] |
- Login to post comments