Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
May 8 15:02 | Anonymous | [details] | |
May 7 21:13 | Anonymous | [details] | |
May 7 11:25 | Anonymous | [details] | |
May 7 00:53 | Anonymous | [details] | |
May 5 12:36 | Anonymous | [details] | |
May 2 10:31 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
May 2 03:52 | Anonymous | [details] | |
May 1 03:40 | Anonymous | [details] | |
Apr 29 21:48 | Anonymous | [details] | |
Apr 29 06:17 | Anonymous | [details] | |
Apr 27 21:36 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 27 16:26 | Anonymous | [details] | |
Apr 27 13:13 | Anonymous | [details] | |
Apr 27 13:13 | Anonymous | [details] | |
Apr 25 10:48 | Anonymous | [details] | |
Apr 24 01:34 | Anonymous | [details] | |
Apr 22 01:46 | Anonymous | [details] | |
Apr 19 00:03 | Anonymous | [details] | |
Apr 18 17:16 | Anonymous | [details] | |
Apr 18 08:24 | Anonymous | [details] | |
Apr 16 17:48 | Anonymous | [details] | |
Apr 16 15:07 | Anonymous | [details] | |
Apr 16 15:07 | Anonymous | [details] | |
Apr 16 05:20 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 15 03:04 | Anonymous | [details] |
- Login to post comments