Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 6 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2945 | 63.48% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Aug 30 02:17 | Anonymous | [details] | |
Aug 27 22:50 | Anonymous | [details] | |
Aug 27 06:16 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 27 05:39 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 25 00:13 | Anonymous | [details] | |
Aug 24 22:12 | Anonymous | [details] | |
Aug 24 11:27 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 24 01:55 | Anonymous | [details] | |
Aug 23 19:06 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 22 21:37 | Anonymous | [details] | |
Aug 21 19:45 | Anonymous | [details] | |
Aug 21 01:49 | Anonymous | [details] | |
Aug 21 01:46 | Anonymous | [details] | |
Aug 19 19:53 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 19 07:59 | Anonymous | [details] | |
Aug 19 07:40 | Anonymous | [details] | |
Aug 19 07:32 | Anonymous | [details] | |
Aug 19 06:40 | Anonymous | [details] | |
Aug 19 04:54 | Anonymous | [details] | |
Aug 18 20:58 | Anonymous | [details] | |
Aug 18 20:37 | Anonymous | [details] | |
Aug 18 06:37 | Anonymous | [details] | |
Aug 17 21:19 | Anonymous | [details] | |
Aug 17 12:29 | Anonymous | [details] | |
Aug 17 11:55 | Anonymous | [details] |
- Login to post comments