CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 12 07:58 | Anonymous | [details] | |
Aug 11 07:44 | Anonymous | [details] | |
Aug 11 07:44 | Anonymous | [details] | |
Aug 11 07:43 | Anonymous | [details] | |
Aug 10 02:09 | Anonymous | [details] | |
Aug 9 13:07 | Anonymous | [details] | |
Aug 7 23:24 | Anonymous | [details] | |
Aug 5 15:14 | Anonymous | [details] | |
Aug 3 06:43 | Anonymous | [details] | |
Aug 1 12:36 | Anonymous | [details] | |
Jul 29 18:31 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 26 23:36 | Anonymous | [details] | |
Jul 22 11:48 | Anonymous | [details] | |
Jul 18 13:02 | Anonymous | [details] | |
Jul 16 03:33 | Anonymous | [details] | |
Jul 15 03:45 | Anonymous | [details] | |
Jul 14 08:40 | Anonymous | [details] | |
Jul 13 14:17 | Anonymous | [details] | |
Jul 12 18:02 | Anonymous | [details] | |
Jul 12 13:24 | Anonymous | [details] | |
Jul 11 02:32 | Anonymous | [details] | |
Jul 8 21:59 | Anonymous | [details] | |
Jul 4 23:17 | Anonymous | [details] | |
Jul 2 20:24 | Anonymous | [details] | |
Jul 2 20:04 | Anonymous | [details] |
- Login to post comments