CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Nov 8 04:19 | Anonymous | [details] | |
Nov 5 19:01 | Anonymous | [details] | |
Nov 4 17:07 | Anonymous | [details] | |
Nov 4 09:48 | Anonymous | [details] | |
Nov 4 09:27 | Anonymous | [details] | |
Nov 2 19:37 | Anonymous | [details] | |
Nov 1 09:53 | Anonymous | [details] | |
Nov 1 09:34 | Anonymous | [details] | |
Oct 29 13:51 | Anonymous | [details] | |
Oct 27 21:56 | Anonymous | [details] | |
Oct 27 14:20 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Oct 24 16:27 | Anonymous | [details] | |
Oct 21 13:01 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 21 13:01 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/node/11# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/node/11# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 21 12:59 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 21 12:58 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 21 12:58 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 18 13:15 | Anonymous | [details] | |
Oct 16 10:03 | Anonymous | [details] | |
Oct 15 22:20 | Anonymous | [details] | |
Oct 15 04:38 | Anonymous | [details] | |
Oct 15 03:55 | Anonymous | [details] |
- Login to post comments