International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 2 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 8 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 18 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3209 | 74.45% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jul 5 10:33 | Anonymous | [details] | |
Jun 30 11:08 | Anonymous | [details] | |
Jun 29 23:35 | Anonymous | [details] | |
Jun 29 17:22 | Anonymous | [details] | |
Jun 22 08:17 | Anonymous | [details] | |
Jun 15 07:26 | Anonymous | [details] | |
Jun 14 13:23 | Anonymous | [details] | |
Jun 14 06:52 | Anonymous | [details] | |
Jun 5 14:19 | Anonymous | [details] | |
Jun 1 05:07 | Anonymous | [details] | |
May 30 09:23 | Anonymous | [details] | |
May 25 15:44 | Anonymous | [details] | |
May 25 00:41 | Anonymous | [details] | |
May 22 08:26 | Anonymous | [details] | |
May 19 23:17 | Anonymous | [details] | |
May 11 07:21 | Anonymous | [details] | |
May 9 05:19 | Anonymous | [details] | |
Apr 30 17:02 | Anonymous | [details] | |
Apr 30 01:21 | Anonymous | [details] | |
Apr 27 13:46 | Anonymous | [details] | |
Apr 26 10:53 | Anonymous | [details] | |
Apr 16 15:27 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Apr 16 00:38 | Anonymous | [details] | |
Apr 14 21:27 | Anonymous | [details] | |
Apr 9 11:59 | Anonymous | [details] |
- Login to post comments