Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jul 29 18:31 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 28 11:54 | Anonymous | [details] | |
Jul 28 05:40 | Anonymous | [details] | |
Jul 27 23:51 | Anonymous | [details] | |
Jul 25 15:09 | Anonymous | [details] | |
Jul 22 11:48 | Anonymous | [details] | |
Jul 21 21:44 | Anonymous | [details] | |
Jul 20 05:24 | Anonymous | [details] | |
Jul 20 01:59 | Anonymous | [details] | |
Jul 20 01:59 | Anonymous | [details] | |
Jul 19 22:17 | Anonymous | [details] | |
Jul 17 19:27 | Anonymous | [details] | |
Jul 17 19:27 | Anonymous | [details] | |
Jul 17 00:25 | Anonymous | [details] | |
Jul 17 00:25 | Anonymous | [details] | |
Jul 15 19:12 | Anonymous | [details] | |
Jul 14 03:25 | Anonymous | [details] | |
Jul 13 18:41 | Anonymous | [details] | |
Jul 13 14:23 | Anonymous | [details] | |
Jul 12 22:09 | Anonymous | [details] | |
Jul 12 13:25 | Anonymous | [details] | |
Jul 12 02:50 | Anonymous | [details] | |
Jul 9 18:00 | Anonymous | [details] | |
Jul 8 22:01 | Anonymous | [details] | |
Jul 8 21:59 | Anonymous | [details] |
- Login to post comments