Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 11 12:14 | Anonymous | [details] | |
Aug 11 02:37 | Anonymous | [details] | |
Aug 11 02:37 | Anonymous | [details] | |
Aug 10 15:15 | Anonymous | [details] | |
Aug 10 15:15 | Anonymous | [details] | |
Aug 10 02:17 | Anonymous | [details] | |
Aug 6 16:27 | Anonymous | [details] | |
Aug 6 10:40 | Anonymous | [details] | |
Aug 4 21:10 | Anonymous | [details] | |
Aug 3 10:51 | Anonymous | [details] | |
Aug 2 03:02 | Anonymous | [details] | |
Aug 1 12:36 | Anonymous | [details] | |
Jul 29 18:31 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 28 14:54 | Anonymous | [details] | |
Jul 28 05:42 | Anonymous | [details] | |
Jul 28 05:42 | Anonymous | [details] | |
Jul 26 06:17 | Anonymous | [details] | |
Jul 25 06:38 | Anonymous | [details] | |
Jul 24 23:38 | Anonymous | [details] | |
Jul 22 11:48 | Anonymous | [details] | |
Jul 20 01:51 | Anonymous | [details] | |
Jul 20 01:51 | Anonymous | [details] | |
Jul 19 13:18 | Anonymous | [details] | |
Jul 17 16:29 | Anonymous | [details] | |
Jul 17 00:23 | Anonymous | [details] |
- Login to post comments