Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 24 08:30 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Dec 24 08:30 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Dec 24 08:30 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Dec 24 08:30 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Dec 24 08:30 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Dec 24 08:28 | Anonymous | http://miamidoctors.com/node# | [details] |
Dec 24 08:28 | Anonymous | http://miamidoctors.com/node# | [details] |
Dec 18 00:26 | Anonymous | [details] | |
Dec 10 09:20 | Anonymous | http://www.miamidoctors.com/node | [details] |
Dec 9 15:50 | Anonymous | [details] | |
Dec 6 21:39 | Anonymous | [details] | |
Dec 5 23:14 | Anonymous | [details] | |
Dec 5 23:09 | Anonymous | [details] | |
Dec 5 23:05 | Anonymous | [details] | |
Dec 4 16:01 | Anonymous | [details] | |
Dec 1 07:09 | Anonymous | [details] | |
Nov 30 13:37 | Anonymous | [details] | |
Nov 28 00:16 | Anonymous | [details] | |
Nov 25 00:38 | Anonymous | [details] | |
Nov 22 21:40 | Anonymous | [details] | |
Nov 18 22:26 | Anonymous | [details] | |
Nov 18 11:13 | Anonymous | [details] | |
Nov 17 06:25 | Anonymous | [details] | |
Nov 17 06:11 | Anonymous | [details] | |
Nov 17 00:03 | Anonymous | [details] |
- Login to post comments