Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 14 20:15 | Anonymous | [details] | |
Sep 14 17:25 | Anonymous | [details] | |
Sep 13 20:09 | Anonymous | [details] | |
Sep 11 23:21 | Anonymous | [details] | |
Sep 9 14:26 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 9 03:07 | Anonymous | [details] | |
Sep 9 01:16 | Anonymous | [details] | |
Sep 7 01:58 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 6 18:24 | Anonymous | [details] | |
Sep 4 02:38 | Anonymous | [details] | |
Sep 4 02:35 | Anonymous | [details] | |
Sep 4 02:32 | Anonymous | [details] | |
Sep 4 01:32 | Anonymous | [details] | |
Sep 1 12:58 | Anonymous | [details] | |
Aug 31 03:10 | Anonymous | [details] | |
Aug 30 07:50 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 30 02:17 | Anonymous | [details] | |
Aug 28 11:23 | Anonymous | [details] | |
Aug 27 06:16 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 27 05:39 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 25 15:57 | Anonymous | [details] | |
Aug 25 06:42 | Anonymous | [details] | |
Aug 24 11:27 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 24 10:06 | Anonymous | [details] | |
Aug 24 10:06 | Anonymous | [details] |
- Login to post comments