Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 21 03:31 | Anonymous | [details] | |
Apr 21 03:31 | Anonymous | [details] | |
Apr 21 01:11 | Anonymous | [details] | |
Apr 19 22:11 | Anonymous | [details] | |
Apr 18 08:24 | Anonymous | [details] | |
Apr 17 00:06 | Anonymous | [details] | |
Apr 13 19:40 | Anonymous | [details] | |
Apr 13 10:10 | Anonymous | [details] | |
Apr 13 10:09 | Anonymous | [details] | |
Apr 12 22:54 | Anonymous | [details] | |
Apr 12 09:42 | Anonymous | [details] | |
Apr 9 06:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 9 01:15 | Anonymous | [details] | |
Apr 7 17:52 | Anonymous | [details] | |
Apr 7 01:37 | Anonymous | [details] | |
Apr 6 11:08 | Anonymous | [details] | |
Apr 6 11:08 | Anonymous | [details] | |
Apr 6 00:10 | Anonymous | [details] | |
Apr 2 21:49 | Anonymous | [details] | |
Apr 2 18:47 | Anonymous | [details] | |
Apr 2 08:35 | Anonymous | [details] | |
Apr 1 13:59 | Anonymous | [details] | |
Mar 28 01:23 | Anonymous | [details] | |
Mar 25 23:20 | Anonymous | [details] | |
Mar 24 21:55 | Anonymous | http://miamidoctors.com | [details] |
- Login to post comments