Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 20 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3339 | 69.53% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 7 06:45 | Anonymous | [details] | |
Oct 5 20:50 | Anonymous | [details] | |
Oct 4 06:15 | Anonymous | [details] | |
Oct 3 15:29 | Anonymous | [details] | |
Oct 3 06:16 | Anonymous | [details] | |
Oct 3 05:15 | Anonymous | [details] | |
Oct 2 10:02 | Anonymous | [details] | |
Sep 29 10:13 | Anonymous | [details] | |
Sep 24 18:50 | Anonymous | [details] | |
Sep 23 16:25 | Anonymous | [details] | |
Sep 23 14:35 | Anonymous | [details] | |
Sep 21 09:45 | Anonymous | [details] | |
Sep 19 20:09 | Anonymous | [details] | |
Sep 19 16:02 | Anonymous | [details] | |
Sep 16 15:44 | Anonymous | [details] | |
Sep 13 21:17 | Anonymous | [details] | |
Sep 11 02:40 | Anonymous | [details] | |
Sep 6 08:11 | Anonymous | [details] | |
Sep 1 09:09 | Anonymous | [details] | |
Aug 27 01:09 | Anonymous | [details] | |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
- Login to post comments