Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jul 29 01:38 | Anonymous | [details] | |
Jul 28 08:51 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Jul 27 22:08 | Anonymous | http://miamidoctors.com/node | [details] |
Jul 25 06:26 | Anonymous | [details] | |
Jul 24 11:31 | Anonymous | [details] | |
Jul 23 19:44 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 23 19:41 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 22 20:21 | Anonymous | [details] | |
Jul 22 05:28 | Anonymous | [details] | |
Jul 22 00:10 | Anonymous | [details] | |
Jul 20 07:15 | Anonymous | [details] | |
Jul 20 00:00 | Anonymous | [details] | |
Jul 19 00:33 | Anonymous | [details] | |
Jul 17 16:00 | Anonymous | [details] | |
Jul 16 23:42 | Anonymous | [details] | |
Jul 16 22:16 | Anonymous | [details] | |
Jul 15 22:19 | Anonymous | http://miamidoctors.com/node | [details] |
Jul 15 03:56 | Anonymous | [details] | |
Jul 8 14:31 | Anonymous | [details] | |
Jul 6 11:07 | Anonymous | [details] | |
Jul 4 08:53 | Anonymous | http://miamidoctors.com/node | [details] |
Jul 3 20:35 | Anonymous | [details] | |
Jul 3 02:54 | Anonymous | [details] | |
Jul 1 09:05 | Anonymous | [details] | |
Jun 30 20:49 | Anonymous | [details] |
- Login to post comments