Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 20 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3339 | 69.53% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 1 03:54 | Anonymous | http://costaricamedicos.info/node | [details] |
Nov 29 15:17 | Anonymous | [details] | |
Nov 27 20:58 | Anonymous | [details] | |
Nov 25 17:20 | Anonymous | [details] | |
Nov 25 16:51 | Anonymous | [details] | |
Nov 23 18:50 | Anonymous | [details] | |
Nov 22 16:14 | Anonymous | [details] | |
Nov 18 03:24 | Anonymous | [details] | |
Nov 18 02:34 | Anonymous | [details] | |
Nov 15 14:21 | Anonymous | [details] | |
Nov 15 12:02 | Anonymous | [details] | |
Nov 13 19:40 | Anonymous | [details] | |
Nov 11 15:27 | Anonymous | [details] | |
Nov 9 11:19 | Anonymous | [details] | |
Nov 1 05:13 | Anonymous | [details] | |
Oct 31 15:07 | Anonymous | [details] | |
Oct 30 20:04 | Anonymous | http://miamidoctors.com/node | [details] |
Oct 28 16:15 | Anonymous | [details] | |
Oct 28 10:30 | Anonymous | [details] | |
Oct 27 19:12 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 27 19:10 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 24 03:38 | Anonymous | [details] | |
Oct 22 20:52 | Anonymous | [details] | |
Oct 22 07:39 | Anonymous | [details] | |
Oct 20 23:54 | Anonymous | [details] |
- Login to post comments