Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Nov 12 18:49 | Anonymous | [details] | |
Nov 10 22:43 | Anonymous | [details] | |
Nov 10 06:06 | Anonymous | [details] | |
Nov 9 19:50 | Anonymous | [details] | |
Nov 9 06:24 | Anonymous | [details] | |
Nov 8 04:19 | Anonymous | [details] | |
Nov 5 19:03 | Anonymous | [details] | |
Nov 4 17:08 | Anonymous | [details] | |
Nov 4 09:48 | Anonymous | [details] | |
Nov 4 09:27 | Anonymous | [details] | |
Nov 2 19:37 | Anonymous | [details] | |
Nov 2 07:06 | Anonymous | [details] | |
Nov 1 15:16 | Anonymous | [details] | |
Nov 1 10:55 | Anonymous | [details] | |
Nov 1 09:54 | Anonymous | [details] | |
Nov 1 09:34 | Anonymous | [details] | |
Oct 29 13:51 | Anonymous | [details] | |
Oct 29 06:54 | Anonymous | [details] | |
Oct 29 03:44 | Anonymous | [details] | |
Oct 27 14:20 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Oct 26 04:45 | Anonymous | [details] | |
Oct 24 20:14 | Anonymous | [details] | |
Oct 24 16:27 | Anonymous | [details] | |
Oct 23 09:48 | Anonymous | [details] | |
Oct 21 13:07 | Anonymous | http://miamidoctor.com/node/10?page=88# | [details] |
- Login to post comments