Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Sep 26 00:20 | Anonymous | [details] | |
Sep 26 00:20 | Anonymous | [details] | |
Sep 25 02:02 | Anonymous | [details] | |
Sep 25 02:02 | Anonymous | [details] | |
Sep 23 16:25 | Anonymous | [details] | |
Sep 21 09:46 | Anonymous | [details] | |
Sep 20 22:04 | Anonymous | [details] | |
Sep 19 20:09 | Anonymous | [details] | |
Sep 19 14:35 | Anonymous | [details] | |
Sep 13 21:16 | Anonymous | [details] | |
Sep 12 16:09 | Anonymous | [details] | |
Sep 11 20:34 | Anonymous | [details] | |
Sep 11 09:15 | Anonymous | [details] | |
Sep 11 02:40 | Anonymous | [details] | |
Sep 6 08:11 | Anonymous | [details] | |
Sep 4 18:15 | Anonymous | [details] | |
Sep 1 08:32 | Anonymous | [details] | |
Aug 27 01:10 | Anonymous | [details] | |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/10# | [details] |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/10# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:22 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:22 | Anonymous | http://www.miamidoctors.com/node# | [details] |
- Login to post comments