CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jan 22 05:39 | Anonymous | [details] | |
Jan 20 04:58 | Anonymous | [details] | |
Jan 18 20:17 | Anonymous | [details] | |
Jan 13 10:20 | Anonymous | [details] | |
Jan 11 14:55 | Anonymous | [details] | |
Dec 30 05:31 | Anonymous | [details] | |
Dec 28 02:40 | Anonymous | http://miamidoctors.com/ | [details] |
Dec 24 08:31 | Anonymous | [details] | |
Dec 24 08:31 | Anonymous | http://miamidoctors.com/node/11# | [details] |
Dec 24 08:31 | Anonymous | http://miamidoctors.com/node/11# | [details] |
Dec 24 08:30 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Dec 24 08:30 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Dec 24 08:30 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Dec 24 08:30 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Dec 24 08:30 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Dec 24 08:30 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Dec 24 08:28 | Anonymous | http://miamidoctors.com/node# | [details] |
Dec 24 08:28 | Anonymous | http://miamidoctors.com/node# | [details] |
Dec 22 22:59 | Anonymous | [details] | |
Dec 9 15:49 | Anonymous | [details] | |
Dec 5 23:09 | Anonymous | [details] | |
Nov 17 06:25 | Anonymous | [details] | |
Nov 17 06:17 | Anonymous | [details] | |
Nov 16 13:37 | Anonymous | [details] | |
Nov 16 13:33 | Anonymous | [details] |
- Login to post comments