CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 4 | 0.00% |
This year | 0 | 15 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2418 | 51.87% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 18 05:45 | Anonymous | [details] | |
Sep 16 03:51 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 15 05:09 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 14 20:16 | Anonymous | [details] | |
Sep 14 17:44 | Anonymous | [details] | |
Sep 11 21:09 | Anonymous | [details] | |
Sep 11 21:02 | Anonymous | [details] | |
Sep 9 14:27 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 7 02:00 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 30 16:29 | Anonymous | [details] | |
Aug 30 11:11 | Anonymous | [details] | |
Aug 30 07:50 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 30 02:17 | Anonymous | [details] | |
Aug 27 06:16 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 27 05:39 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 24 11:27 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 23 19:06 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 22 21:37 | Anonymous | [details] | |
Aug 19 19:53 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 19 07:59 | Anonymous | [details] | |
Aug 19 07:33 | Anonymous | [details] | |
Aug 19 06:40 | Anonymous | [details] | |
Aug 19 04:54 | Anonymous | [details] | |
Aug 18 20:58 | Anonymous | [details] | |
Aug 18 20:37 | Anonymous | [details] |
- Login to post comments