CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This year | 0 | 0 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2403 | 51.54% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Aug 24 11:27 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 23 19:06 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 22 21:37 | Anonymous | [details] | |
Aug 19 19:53 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 19 07:59 | Anonymous | [details] | |
Aug 19 07:33 | Anonymous | [details] | |
Aug 19 06:40 | Anonymous | [details] | |
Aug 19 04:54 | Anonymous | [details] | |
Aug 18 20:58 | Anonymous | [details] | |
Aug 18 20:37 | Anonymous | [details] | |
Aug 18 06:37 | Anonymous | [details] | |
Aug 17 21:19 | Anonymous | [details] | |
Aug 17 12:29 | Anonymous | [details] | |
Aug 17 11:55 | Anonymous | [details] | |
Aug 17 06:36 | Anonymous | [details] | |
Aug 16 18:47 | Anonymous | [details] | |
Aug 14 23:16 | Anonymous | [details] | |
Aug 14 19:58 | Anonymous | [details] | |
Aug 14 19:34 | Anonymous | [details] | |
Aug 14 17:24 | Anonymous | [details] | |
Aug 13 06:10 | Anonymous | [details] | |
Aug 13 01:58 | Anonymous | [details] | |
Aug 12 18:49 | Anonymous | [details] | |
Aug 10 04:55 | Anonymous | [details] | |
Aug 8 02:01 | Anonymous | http://miamidoctors.com | [details] |
- Login to post comments