CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
May 15 19:17 | Anonymous | [details] | |
May 10 11:01 | Anonymous | [details] | |
May 9 23:14 | Anonymous | [details] | |
May 8 22:04 | Anonymous | [details] | |
May 8 16:14 | Anonymous | http://miamidoctors.com/node | [details] |
May 7 11:27 | Anonymous | [details] | |
May 7 00:53 | Anonymous | [details] | |
May 3 08:31 | Anonymous | [details] | |
May 2 10:31 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Apr 29 06:17 | Anonymous | [details] | |
Apr 27 21:36 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 26 17:04 | Anonymous | [details] | |
Apr 26 09:05 | Anonymous | [details] | |
Apr 22 01:38 | Anonymous | [details] | |
Apr 21 02:10 | Anonymous | [details] | |
Apr 18 17:16 | Anonymous | [details] | |
Apr 16 13:08 | Anonymous | [details] | |
Apr 16 05:20 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 14 09:28 | Anonymous | [details] | |
Apr 13 15:46 | Anonymous | [details] | |
Apr 13 06:11 | Anonymous | [details] | |
Apr 11 12:02 | Anonymous | [details] | |
Apr 11 08:03 | Anonymous | [details] | |
Apr 11 07:52 | Anonymous | [details] | |
Apr 11 05:58 | Anonymous | [details] |
- Login to post comments