CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 11 05:48 | Anonymous | [details] | |
Apr 11 05:21 | Anonymous | [details] | |
Apr 11 05:03 | Anonymous | [details] | |
Apr 9 15:31 | Anonymous | [details] | |
Apr 9 13:59 | Anonymous | [details] | |
Apr 8 19:22 | Anonymous | [details] | |
Apr 4 02:17 | Anonymous | [details] | |
Apr 3 07:02 | Anonymous | [details] | |
Apr 2 03:42 | Anonymous | [details] | |
Mar 31 20:16 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 29 02:12 | Anonymous | [details] | |
Mar 28 20:37 | Anonymous | [details] | |
Mar 27 06:35 | Anonymous | [details] | |
Mar 23 08:32 | Anonymous | [details] | |
Mar 22 20:13 | Anonymous | [details] | |
Mar 22 06:05 | Anonymous | [details] | |
Mar 19 05:37 | Anonymous | [details] | |
Mar 17 22:48 | Anonymous | [details] | |
Mar 17 21:40 | Anonymous | [details] | |
Mar 17 12:27 | Anonymous | [details] | |
Mar 15 20:33 | Anonymous | [details] | |
Mar 15 15:08 | Anonymous | [details] | |
Mar 13 08:13 | Anonymous | [details] | |
Mar 10 01:36 | Anonymous | [details] | |
Mar 9 01:35 | Anonymous | [details] |
- Login to post comments