CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 27 00:09 | Anonymous | [details] | |
Sep 25 20:37 | Anonymous | [details] | |
Sep 21 05:29 | Anonymous | [details] | |
Sep 16 04:14 | Anonymous | [details] | |
Sep 15 13:15 | Anonymous | [details] | |
Sep 10 00:27 | Anonymous | [details] | |
Sep 7 07:44 | Anonymous | [details] | |
Sep 7 01:59 | Anonymous | [details] | |
Sep 2 07:40 | Anonymous | http://miamidoctors.com/node/11 | [details] |
Aug 25 13:42 | Anonymous | [details] | |
Aug 24 16:43 | Anonymous | [details] | |
Aug 23 07:43 | Anonymous | [details] | |
Aug 21 11:01 | Anonymous | [details] | |
Aug 19 04:15 | Anonymous | [details] | |
Aug 16 20:40 | Anonymous | [details] | |
Aug 14 16:54 | Anonymous | [details] | |
Aug 14 13:41 | Anonymous | [details] | |
Aug 2 16:22 | Anonymous | [details] | |
Jul 31 17:31 | Anonymous | [details] | |
Jul 31 09:02 | Anonymous | [details] | |
Jul 31 08:42 | Anonymous | [details] | |
Jul 30 06:44 | Anonymous | [details] | |
Jul 28 15:39 | Anonymous | [details] | |
Jul 23 02:26 | Anonymous | [details] | |
Jul 22 23:05 | Anonymous | [details] |
- Login to post comments