CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 7 23:28 | Anonymous | [details] | |
Feb 7 07:41 | Anonymous | [details] | |
Feb 6 05:48 | Anonymous | [details] | |
Feb 5 17:10 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Feb 5 17:10 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 5 16:49 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Feb 5 16:49 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 5 06:57 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 5 06:57 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 4 21:42 | Anonymous | [details] | |
Feb 4 16:10 | Anonymous | [details] | |
Feb 3 13:09 | Anonymous | [details] | |
Feb 3 10:19 | Anonymous | [details] | |
Jan 30 20:23 | Anonymous | [details] | |
Jan 27 01:10 | Anonymous | [details] | |
Jan 18 06:44 | Anonymous | [details] | |
Jan 17 18:46 | Anonymous | http://miamidoctors.com/node | [details] |
Jan 17 01:23 | Anonymous | [details] | |
Jan 14 14:21 | Anonymous | [details] | |
Jan 13 15:42 | Anonymous | [details] | |
Jan 12 11:15 | Anonymous | [details] | |
Jan 9 03:48 | Anonymous | [details] | |
Jan 7 21:54 | Anonymous | [details] | |
Jan 7 11:10 | Anonymous | [details] | |
Jan 5 22:56 | Anonymous | [details] |
- Login to post comments