CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 15 22:08 | Anonymous | [details] | |
Dec 12 08:44 | Anonymous | [details] | |
Dec 11 19:07 | Anonymous | [details] | |
Dec 11 15:08 | Anonymous | [details] | |
Dec 7 20:36 | Anonymous | [details] | |
Dec 5 06:08 | Anonymous | [details] | |
Dec 3 15:39 | Anonymous | [details] | |
Dec 3 11:15 | Anonymous | [details] | |
Dec 3 11:13 | Anonymous | [details] | |
Dec 2 20:31 | Anonymous | [details] | |
Dec 1 22:32 | Anonymous | [details] | |
Dec 1 22:32 | Anonymous | [details] | |
Nov 30 10:13 | Anonymous | [details] | |
Nov 28 08:46 | Anonymous | [details] | |
Nov 25 00:59 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Nov 18 14:55 | Anonymous | [details] | |
Nov 17 19:27 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Nov 14 02:49 | Anonymous | [details] | |
Nov 13 00:18 | Anonymous | [details] | |
Nov 8 18:14 | Anonymous | [details] | |
Nov 1 09:47 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Oct 31 21:18 | Anonymous | [details] | |
Oct 28 08:31 | Anonymous | [details] | |
Oct 23 21:26 | Anonymous | [details] | |
Oct 22 19:46 | Anonymous | [details] |
- Login to post comments