International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 26 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3217 | 74.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/node/12# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/node/12# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 08:28 | Anonymous | [details] | |
Oct 14 07:14 | Anonymous | [details] | |
Oct 14 07:13 | Anonymous | [details] | |
Oct 13 13:35 | Anonymous | [details] | |
Oct 12 22:54 | Anonymous | [details] | |
Oct 5 04:34 | Anonymous | [details] | |
Oct 4 09:17 | Anonymous | [details] | |
Oct 4 08:52 | Anonymous | [details] | |
Oct 4 07:57 | Anonymous | [details] | |
Oct 3 05:30 | Anonymous | [details] | |
Oct 1 15:21 | Anonymous | [details] | |
Oct 1 06:34 | Anonymous | [details] | |
Sep 30 22:43 | Anonymous | [details] | |
Sep 30 14:20 | Anonymous | [details] | |
Sep 30 09:40 | Anonymous | [details] | |
Sep 27 17:29 | Anonymous | [details] | |
Sep 27 08:33 | Anonymous | [details] |
- Login to post comments