International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 26 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3217 | 74.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 23 12:54 | Anonymous | [details] | |
Aug 14 03:27 | Anonymous | [details] | |
Aug 11 08:30 | Anonymous | [details] | |
Aug 11 07:43 | Anonymous | [details] | |
Aug 9 13:07 | Anonymous | [details] | |
Aug 4 05:14 | Anonymous | [details] | |
Aug 3 16:13 | Anonymous | [details] | |
Aug 1 12:36 | Anonymous | [details] | |
Jul 29 18:35 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 29 18:31 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 29 00:25 | Anonymous | [details] | |
Jul 22 11:48 | Anonymous | [details] | |
Jul 20 16:09 | Anonymous | [details] | |
Jul 19 08:37 | Anonymous | [details] | |
Jul 15 17:21 | Anonymous | [details] | |
Jul 15 16:23 | Anonymous | [details] | |
Jul 14 03:58 | Anonymous | [details] | |
Jul 13 14:23 | Anonymous | [details] | |
Jul 12 20:07 | Anonymous | [details] | |
Jul 12 17:50 | Anonymous | [details] | |
Jul 12 13:24 | Anonymous | [details] | |
Jul 11 01:59 | Anonymous | [details] |
- Login to post comments