Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 13 | 0.00% |
Last year | 0 | 33 | 0.00% |
All time | 4784 | 3840 | 80.27% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 25 22:44 | Anonymous | [details] | |
Mar 22 12:41 | Anonymous | [details] | |
Mar 11 16:47 | Anonymous | [details] | |
Feb 22 18:55 | Anonymous | [details] | |
Feb 8 01:28 | Anonymous | [details] | |
Feb 6 14:27 | Anonymous | [details] | |
Jan 28 06:47 | Anonymous | [details] | |
Jan 20 16:36 | Anonymous | [details] | |
Jan 16 00:27 | Anonymous | [details] | |
Jan 12 17:59 | Anonymous | [details] | |
Jan 10 10:36 | Anonymous | [details] | |
Jan 6 07:12 | Anonymous | [details] | |
Jan 5 02:23 | Anonymous | [details] | |
Dec 31 20:32 | Anonymous | [details] | |
Dec 31 12:25 | Anonymous | [details] | |
Dec 31 08:48 | Anonymous | [details] | |
Dec 17 21:57 | Anonymous | [details] | |
Dec 7 20:10 | Anonymous | [details] | |
Dec 3 11:59 | Anonymous | [details] | |
Dec 1 13:12 | Anonymous | [details] | |
Nov 27 11:32 | Anonymous | [details] | |
Nov 17 18:34 | Anonymous | [details] | |
Nov 16 16:58 | Anonymous | [details] | |
Nov 10 11:29 | Anonymous | [details] | |
Nov 8 06:07 | Anonymous | [details] |
- Login to post comments