Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 33 | 0.00% |
All time | 4784 | 3836 | 80.18% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 24 08:30 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Dec 24 08:30 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Dec 24 08:28 | Anonymous | http://miamidoctors.com/node# | [details] |
Dec 24 08:28 | Anonymous | http://miamidoctors.com/node# | [details] |
Dec 23 14:23 | Anonymous | [details] | |
Dec 18 00:25 | Anonymous | [details] | |
Dec 17 14:08 | Anonymous | [details] | |
Dec 12 05:24 | Anonymous | [details] | |
Dec 9 15:50 | Anonymous | [details] | |
Dec 6 21:38 | Anonymous | [details] | |
Dec 6 21:38 | Anonymous | [details] | |
Dec 4 16:01 | Anonymous | [details] | |
Dec 4 16:01 | Anonymous | [details] | |
Dec 1 07:09 | Anonymous | [details] | |
Dec 1 07:09 | Anonymous | [details] | |
Nov 30 13:37 | Anonymous | [details] | |
Nov 30 13:37 | Anonymous | [details] | |
Nov 28 00:17 | Anonymous | [details] | |
Nov 28 00:16 | Anonymous | [details] | |
Nov 25 13:41 | Anonymous | [details] | |
Nov 25 00:37 | Anonymous | [details] | |
Nov 25 00:37 | Anonymous | [details] | |
Nov 24 13:43 | Anonymous | [details] | |
Nov 23 15:16 | Anonymous | [details] | |
Nov 22 21:40 | Anonymous | [details] |
- Login to post comments