Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jun 7 07:59 | Anonymous | [details] | |
Jun 5 22:02 | Anonymous | [details] | |
Jun 5 16:17 | Anonymous | [details] | |
Jun 5 00:04 | Anonymous | [details] | |
Jun 4 21:46 | Anonymous | [details] | |
Jun 4 03:19 | Anonymous | [details] | |
Jun 3 03:48 | Anonymous | [details] | |
Jun 2 09:32 | Anonymous | [details] | |
May 30 16:29 | Anonymous | [details] | |
May 28 14:01 | Anonymous | [details] | |
May 27 02:26 | Anonymous | [details] | |
May 24 14:16 | Anonymous | [details] | |
May 24 04:13 | Anonymous | [details] | |
May 23 18:54 | Anonymous | [details] | |
May 21 14:47 | Anonymous | [details] | |
May 21 13:57 | Anonymous | [details] | |
May 21 02:19 | Anonymous | [details] | |
May 20 21:51 | Anonymous | [details] | |
May 19 13:14 | Anonymous | [details] | |
May 19 05:39 | Anonymous | http://miamidoctors.com | [details] |
May 18 03:40 | Anonymous | [details] | |
May 16 10:57 | Anonymous | [details] | |
May 15 05:42 | Anonymous | [details] | |
May 15 05:42 | Anonymous | [details] | |
May 14 11:30 | Anonymous | [details] |
- Login to post comments