Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jul 8 08:41 | Anonymous | [details] | |
Jul 7 10:14 | Anonymous | [details] | |
Jul 6 16:25 | Anonymous | [details] | |
Jul 3 15:28 | Anonymous | [details] | |
Jul 2 23:57 | Anonymous | [details] | |
Jul 2 20:25 | Anonymous | [details] | |
Jul 2 20:05 | Anonymous | [details] | |
Jul 1 15:41 | Anonymous | [details] | |
Jul 1 07:25 | Anonymous | [details] | |
Jun 30 22:55 | Anonymous | [details] | |
Jun 30 22:55 | Anonymous | [details] | |
Jun 26 01:35 | Anonymous | [details] | |
Jun 24 10:10 | Anonymous | [details] | |
Jun 20 23:23 | Anonymous | [details] | |
Jun 18 22:02 | Anonymous | [details] | |
Jun 17 06:17 | Anonymous | [details] | |
Jun 17 05:16 | Anonymous | [details] | |
Jun 14 20:23 | Anonymous | [details] | |
Jun 14 03:35 | Anonymous | http://miamidoctors.com | [details] |
Jun 13 10:18 | Anonymous | [details] | |
Jun 13 10:18 | Anonymous | [details] | |
Jun 12 19:40 | Anonymous | [details] | |
Jun 12 18:58 | Anonymous | [details] | |
Jun 11 09:14 | Anonymous | [details] | |
Jun 11 05:20 | Anonymous | [details] |
- Login to post comments