Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 26 10:35 | Anonymous | [details] | |
Dec 26 09:18 | Anonymous | [details] | |
Dec 23 18:52 | Anonymous | [details] | |
Dec 19 05:30 | Anonymous | [details] | |
Dec 16 09:51 | Anonymous | [details] | |
Dec 14 23:01 | Anonymous | [details] | |
Dec 14 01:18 | Anonymous | [details] | |
Dec 14 01:18 | Anonymous | [details] | |
Dec 13 00:00 | Anonymous | [details] | |
Dec 11 20:32 | Anonymous | [details] | |
Dec 11 13:30 | Anonymous | [details] | |
Dec 11 13:30 | Anonymous | [details] | |
Dec 11 05:12 | Anonymous | [details] | |
Dec 10 18:21 | Anonymous | [details] | |
Dec 10 18:20 | Anonymous | [details] | |
Dec 6 14:01 | Anonymous | [details] | |
Dec 5 18:05 | Anonymous | [details] | |
Dec 3 09:30 | Anonymous | [details] | |
Dec 2 13:27 | Anonymous | [details] | |
Dec 2 09:32 | Anonymous | [details] | |
Nov 30 21:16 | Anonymous | [details] | |
Nov 29 23:25 | Anonymous | http://www.miamidoctors.com/node | [details] |
Nov 28 20:55 | Anonymous | [details] | |
Nov 27 04:22 | Anonymous | [details] | |
Nov 26 08:54 | Anonymous | [details] |
- Login to post comments