Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 30 17:39 | Anonymous | [details] | |
Oct 30 16:38 | Anonymous | [details] | |
Oct 30 15:30 | Anonymous | [details] | |
Oct 30 14:42 | Anonymous | [details] | |
Oct 30 14:07 | Anonymous | [details] | |
Oct 29 13:35 | Anonymous | [details] | |
Oct 28 14:46 | Anonymous | [details] | |
Oct 25 14:06 | Anonymous | [details] | |
Oct 24 22:24 | Anonymous | [details] | |
Oct 24 11:09 | Anonymous | [details] | |
Oct 22 13:38 | Anonymous | [details] | |
Oct 21 09:49 | Anonymous | http://miamidoctors.com/node | [details] |
Oct 21 03:13 | Anonymous | [details] | |
Oct 20 22:04 | Anonymous | [details] | |
Oct 20 20:51 | Anonymous | [details] | |
Oct 20 19:30 | Anonymous | [details] | |
Oct 20 14:55 | Anonymous | [details] | |
Oct 20 13:10 | Anonymous | [details] | |
Oct 20 11:32 | Anonymous | [details] | |
Oct 20 09:44 | Anonymous | [details] | |
Oct 20 08:08 | Anonymous | [details] | |
Oct 20 04:34 | Anonymous | [details] | |
Oct 20 03:54 | Anonymous | [details] | |
Oct 20 02:53 | Anonymous | [details] | |
Oct 20 00:44 | Anonymous | [details] |
- Login to post comments