Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Oct 12 17:28 | Anonymous | [details] | |
Oct 11 10:51 | Anonymous | [details] | |
Oct 7 09:25 | Anonymous | [details] | |
Oct 5 16:43 | Anonymous | [details] | |
Oct 5 13:43 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 4 20:14 | Anonymous | [details] | |
Oct 3 15:15 | Anonymous | [details] | |
Oct 1 09:59 | Anonymous | [details] | |
Sep 29 13:00 | Anonymous | [details] | |
Sep 25 00:29 | Anonymous | [details] | |
Sep 22 05:30 | Anonymous | [details] | |
Sep 16 23:14 | Anonymous | [details] | |
Sep 14 20:35 | Anonymous | [details] | |
Sep 10 08:55 | Anonymous | [details] | |
Sep 9 11:39 | Anonymous | [details] | |
Sep 8 20:50 | Anonymous | [details] | |
Sep 7 01:24 | Anonymous | [details] | |
Sep 5 23:24 | Anonymous | [details] | |
Sep 4 14:04 | Anonymous | [details] | |
Sep 1 17:22 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 30 14:07 | Anonymous | [details] | |
Aug 30 07:23 | Anonymous | [details] | |
Aug 27 18:22 | Anonymous | [details] | |
Aug 27 06:57 | Anonymous | [details] | |
Aug 26 05:22 | Anonymous | [details] |
- Login to post comments