Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 20 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3339 | 69.53% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 26 21:21 | Anonymous | [details] | |
Apr 21 07:03 | Anonymous | [details] | |
Apr 16 15:27 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Apr 15 13:56 | Anonymous | [details] | |
Apr 12 17:37 | Anonymous | [details] | |
Apr 11 17:32 | Anonymous | [details] | |
Apr 1 09:18 | Anonymous | [details] | |
Mar 30 14:23 | Anonymous | [details] | |
Mar 29 14:19 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Mar 29 06:51 | Anonymous | [details] | |
Mar 27 13:23 | Anonymous | [details] | |
Mar 25 02:39 | Anonymous | [details] | |
Mar 21 16:52 | Anonymous | [details] | |
Mar 18 15:11 | Anonymous | [details] | |
Mar 14 05:45 | Anonymous | [details] | |
Mar 13 00:50 | Anonymous | [details] | |
Mar 11 23:31 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 11 17:44 | Anonymous | [details] | |
Mar 8 15:37 | Anonymous | [details] | |
Mar 7 23:55 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Mar 7 17:35 | Anonymous | [details] | |
Mar 4 22:33 | Anonymous | [details] | |
Mar 4 18:32 | Anonymous | [details] | |
Mar 3 04:02 | Anonymous | [details] | |
Feb 28 22:14 | Anonymous | http://www.miamidoctors.com/node | [details] |
- Login to post comments