Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 8 12:57 | Anonymous | [details] | |
Dec 7 22:18 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Dec 4 09:18 | Anonymous | [details] | |
Nov 28 11:50 | Anonymous | [details] | |
Nov 27 22:55 | Anonymous | [details] | |
Nov 26 04:22 | Anonymous | [details] | |
Nov 24 19:53 | Anonymous | [details] | |
Nov 24 13:24 | Anonymous | [details] | |
Nov 20 23:32 | Anonymous | [details] | |
Nov 20 14:58 | Anonymous | [details] | |
Nov 16 15:07 | Anonymous | [details] | |
Nov 13 15:46 | Anonymous | http://www.miamidoctors.com/node | [details] |
Nov 12 07:29 | Anonymous | [details] | |
Nov 10 10:50 | Anonymous | [details] | |
Nov 9 09:32 | Anonymous | [details] | |
Nov 7 01:30 | Anonymous | [details] | |
Nov 6 22:51 | Anonymous | [details] | |
Nov 2 02:42 | Anonymous | [details] | |
Nov 1 05:03 | Anonymous | [details] | |
Nov 1 00:30 | Anonymous | [details] | |
Oct 31 05:12 | Anonymous | [details] | |
Oct 30 02:07 | Anonymous | [details] | |
Oct 29 01:45 | Anonymous | [details] | |
Oct 28 22:40 | Anonymous | [details] | |
Oct 28 02:29 | Anonymous | [details] |
- Login to post comments