Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 27 02:07 | Anonymous | [details] | |
Oct 26 23:09 | Anonymous | [details] | |
Oct 26 03:07 | Anonymous | [details] | |
Oct 26 02:02 | Anonymous | [details] | |
Oct 25 01:27 | Anonymous | [details] | |
Oct 24 05:16 | Anonymous | [details] | |
Oct 23 14:21 | Anonymous | [details] | |
Oct 21 11:02 | Anonymous | [details] | |
Oct 19 02:30 | Anonymous | [details] | |
Oct 17 00:54 | Anonymous | [details] | |
Oct 10 02:27 | Anonymous | [details] | |
Oct 9 01:25 | Anonymous | [details] | |
Oct 8 00:56 | Anonymous | [details] | |
Oct 5 23:39 | Anonymous | [details] | |
Oct 1 07:24 | Anonymous | [details] | |
Sep 30 17:58 | Anonymous | [details] | |
Sep 30 05:03 | Anonymous | http://www.miamidoctors.com/node | [details] |
Sep 29 07:15 | Anonymous | [details] | |
Sep 28 02:25 | Anonymous | [details] | |
Sep 27 01:03 | Anonymous | [details] | |
Sep 25 06:09 | Anonymous | [details] | |
Sep 25 03:45 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Sep 21 15:09 | Anonymous | [details] | |
Sep 18 17:03 | Anonymous | [details] | |
Sep 18 01:37 | Anonymous | [details] |
- Login to post comments