Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Nov 6 04:57 | Anonymous | [details] | |
Nov 6 04:57 | Anonymous | [details] | |
Nov 6 00:23 | Anonymous | [details] | |
Nov 5 19:53 | Anonymous | [details] | |
Nov 5 08:09 | Anonymous | [details] | |
Nov 5 08:04 | Anonymous | [details] | |
Nov 5 08:04 | Anonymous | [details] | |
Nov 3 11:23 | Anonymous | [details] | |
Nov 3 02:30 | Anonymous | [details] | |
Oct 31 09:19 | Anonymous | [details] | |
Oct 31 01:12 | Anonymous | [details] | |
Oct 29 10:27 | Anonymous | [details] | |
Oct 27 08:22 | Anonymous | [details] | |
Oct 26 12:49 | Anonymous | [details] | |
Oct 22 18:06 | Anonymous | [details] | |
Oct 18 13:50 | Anonymous | [details] | |
Oct 17 22:59 | Anonymous | http://miamidoctors.com/ | [details] |
Oct 17 19:26 | Anonymous | [details] | |
Oct 17 02:31 | Anonymous | [details] | |
Oct 16 18:41 | Anonymous | http://miamidoctors.com/ | [details] |
Oct 16 01:58 | Anonymous | [details] | |
Oct 14 07:28 | Anonymous | [details] | |
Oct 10 20:02 | Anonymous | [details] | |
Oct 10 03:41 | Anonymous | http://miamidoctors.com/ | [details] |
Oct 8 10:20 | Anonymous | [details] |
- Login to post comments