Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Oct 5 20:53 | Anonymous | [details] | |
Oct 5 03:58 | Anonymous | [details] | |
Oct 2 18:16 | Anonymous | [details] | |
Sep 27 12:56 | Anonymous | [details] | |
Sep 23 12:26 | Anonymous | [details] | |
Sep 23 01:28 | Anonymous | [details] | |
Sep 23 01:28 | Anonymous | [details] | |
Sep 21 23:01 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 18 05:45 | Anonymous | [details] | |
Sep 16 03:50 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 15 05:08 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 14 20:15 | Anonymous | [details] | |
Sep 14 17:25 | Anonymous | [details] | |
Sep 13 20:09 | Anonymous | [details] | |
Sep 11 23:21 | Anonymous | [details] | |
Sep 9 14:26 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 9 03:07 | Anonymous | [details] | |
Sep 9 01:16 | Anonymous | [details] | |
Sep 7 01:58 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 6 18:24 | Anonymous | [details] | |
Sep 4 02:38 | Anonymous | [details] | |
Sep 4 02:35 | Anonymous | [details] | |
Sep 4 02:32 | Anonymous | [details] | |
Sep 4 01:32 | Anonymous | [details] | |
Sep 1 12:58 | Anonymous | [details] |
- Login to post comments