Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 1 | 0.00% |
This year | 0 | 11 | 0.00% |
Last year | 0 | 25 | 0.00% |
All time | 4802 | 3355 | 69.87% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Aug 31 03:10 | Anonymous | [details] | |
Aug 30 07:50 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 30 02:17 | Anonymous | [details] | |
Aug 28 11:23 | Anonymous | [details] | |
Aug 27 06:16 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 27 05:39 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 25 15:57 | Anonymous | [details] | |
Aug 25 06:42 | Anonymous | [details] | |
Aug 24 11:27 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 24 10:06 | Anonymous | [details] | |
Aug 24 10:06 | Anonymous | [details] | |
Aug 23 19:06 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 22 21:38 | Anonymous | [details] | |
Aug 22 00:09 | Anonymous | [details] | |
Aug 21 22:14 | Anonymous | [details] | |
Aug 19 19:53 | Anonymous | http://miamidoctors.com/ | [details] |
Aug 19 07:59 | Anonymous | [details] | |
Aug 19 07:32 | Anonymous | [details] | |
Aug 19 06:40 | Anonymous | [details] | |
Aug 19 04:54 | Anonymous | [details] | |
Aug 18 20:58 | Anonymous | [details] | |
Aug 18 20:37 | Anonymous | [details] | |
Aug 18 06:37 | Anonymous | [details] | |
Aug 17 21:19 | Anonymous | [details] | |
Aug 17 14:10 | Anonymous | [details] |
- Login to post comments